This course intended for data professionals who want to expand their knowledge about creating big data analytic solutions on Microsoft Azure. Students will learn how to operationalize end-to-end cloud analytics solutions using the Azure Portal and Azure PowerShell. It can be used on its own or with 552241A, Microsoft Azure Big Data Analytics, to prepare for exam 70-475.
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 16 Hours) Fee On Request | |||
---|---|---|---|
|
|||
This microsoft azure certification course is intended for experienced data professionals who design and build big data analytics solutions on Microsoft Azure .
Give an edge to your career with Microsoft certification training courses Students can join the classes for Operationalize Cloud Analytics Solutions with Azure Training at Koenig Campus located at New Delhi, Bengaluru, Shimla, Goa, Dehradun, Dubai & Instructor-Led Online.
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: AZ-104T00-A: Microsoft Azure Administrator - AZ-104T00 AZ-900T00: Microsoft Azure Fundamentals - AZ-500: Microsoft Azure Security Technologies - AZ-500T00 DP-203T00: Data Engineering on Microsoft Azure - PL-900T00: Microsoft Power Platform Fundamentals - PL-900T00 AZ-400T00-A: Designing and Implementing Microsoft DevOps solutions - AZ-400T00 DP-900T00: Microsoft Azure Data Fundamentals - DP-900T00 AZ-305T00: Designing Microsoft Azure Infrastructure Solutions - SC-900T00: Microsoft Security, Compliance, and Identity Fundamentals - SC-900T00 AZ-204T00: Developing Solutions for Microsoft Azure - AZ-204T00