This PL-300 Microsoft Power BI Data Analyst course was formerly known as DA-100 Analyze Data with Microsoft Power BI Training. Through this Power BI Data Analyst certification training, participants will learn about creating actionable insights by leveraging various data sets and then building data models using the Power BI tool. Participants who wish to take up the PL-300 exam should have knowledge of Power Query and writing expressions using DAX. Check out the dates below to enroll for this PL 300 Microsoft Power BI Data Analyst course today.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 24 Hours) | |||
---|---|---|---|
|
|||
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: PL-900T00: Microsoft Power Platform Fundamentals - PL-900T00 PL-200T00: Microsoft Power Platform Functional Consultant - PL-200T00 PL-400T00: Microsoft Power Platform Developer - PL-400T00 PL-100T00: Microsoft Power Platform App Maker - PL-100T00 PL-600T00: Microsoft Power Platform Solution Architect - Microsoft Power Pages for External Users - Intelligent Conversational Bots Built with Power Virtual Agents - Microsoft Power Platform for Developers (55384AC) - 55384AC DA-100 Analyze Data with Power BI -