Enroll for the 3-day Data Warehousing on AWS certification training course from Koenig Solutions accredited by AWS. In this AWS course you will learn new concepts, strategies, and best practices for designing a cloud-based data warehousing solution using Amazon Redshift, the petabyte-scale data warehouse in AWS.
Through a blend of hands-on labs and interactive lectures you will learn how to collect, store, and prepare data for the data warehouse by using other AWS services such as Amazon DynamoDB, Amazon EMR, Amazon Kinesis Firehose, and Amazon S3. Additionally, this course demonstrates how to use business intelligence tools to perform analysis on your data.
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 24 Hours) 2050 Per Participant | |||
---|---|---|---|
|
|||
Target Audience:
This training course is for Database architects, Database administrators, Database developers, Data analysts and scientists.
Learning Objectives
After completing this course, you will be able to:
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: Implementing a SQL 2016 Data Warehouse (SSIS) - Oracle Database 11g: Administer a Data Warehouse - Implementing a Data Warehouse with Microsoft SQL Server 2014 - Implementing a Data Warehouse with Microsoft SQL Server 2012 - Warehouse Management in Microsoft Dynamics 365 for Finance and Operations - Oracle Database 12c: Analytic SQL for Data Warehousing - 40517: Microsoft Cloud Workshop: Migrate EDW to Azure SQL Data Warehouse - Azure SQL Data Warehouse Performance Tuning and Optimization - Oracle Database: Analytic SQL for Data Warehousing Ed 1 -