In this course, understudies will figure out how to utilize Oracle Bills of Material to characterize various kinds of bills of material to suit different plans of action and situations. Moreover, understudies will figure out how to utilize Oracle Engineering to make and execute designing change orders. They will figure out how to set up, execute, and use bill of material and building data. Practice sessions would empower the understudies to work on making bills of material, routings and designing change orders. They will likewise figure out how to duplicate and move designing data to assembling. Endless supply of this course, understudies will be set up to utilize Oracle Bills of Material and Oracle Engineering.
Audience:
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 40 Hours) Fee On Request | |||
---|---|---|---|
|
|||
After completion of this course, you will learn following topics :
Defining Items
Setting Up Bills of Material and Routings
Creating Bills of Material
Creating Customized Bills of Material
Maintaining Bills of Material
Create Routings
Maintaining Routings
Common Bills of Material and Routing Functionality
Engineering Overview
Setting Up Oracle Engineering
Creating Engineering Change Orders
Maintaining Engineering Change Orders
Transferring and Copying Engineering Items, Bills, and Routings
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: R12.x Oracle HRMS Talent Management Fundamentals - Oracle Application Express Workshop I Ed 3 - R12.x Oracle General Ledger Management Fundamentals - R12.x Oracle Payables Management Fundamentals - R12.x Oracle Cash Management Fundamentals - R12.x Oracle Inventory Management Fundamentals - R12.x Oracle Purchasing Fundamentals - R12.x Oracle Receivables Management Fundamentals - R12.x Oracle Enterprise Asset Management Fundamentals - R12.x Oracle HRMS People Management Fundamentals -