The Microsoft End to End Business Intelligence Course is a high level training that introduces participants to SharePoint 2013 Business Intelligence and SQL 2012 BI services. This includes Excel Services, Visio Services, PerformancePoint Service, Business Connectivity Services and Business Intelligence Center. These modules are stand-alone allowing users to customize the course according to their inclination for a particular technology. The course aims to explain the interdependencies between these so as to give a 360 degree view to students. The course is a combination of theoretical understanding and practical demonstrations that let students perform exercises themselves for a wholesome learning experience.
Audience:
The Microsoft SharePoint BI course is recommended for SQL Server Developers , Business Intelligence Developers, Project Managers, and IT Professionals who wish to gain skills in designing, developing and maintaining SharePoint 2013 BI solutions.
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 40 Hours) Fee On Request | |||
---|---|---|---|
|
|||
Give an edge to your career with Microsoft certification training courses. Students can join the classes for 55045: Microsoft End to End Business Intelligence Boot Camp Training & Certification Course at Koenig Campus located at New Delhi, Bengaluru, Shimla, Goa, Dehradun, Dubai & Instructor-Led Online.
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: 55215B: SharePoint Online Power User ( cloud version ) - SharePoint for Office 365 End User - SharePoint 2013 Business Intelligence - SharePoint 2013 End User Level 1 - SharePoint 2013 End User Level 2 - Microsoft SharePoint Server 2013 for the Site Owner/Power User - 55035A Basic SharePoint Server 2013 Branding - SharePoint 2016 End User - 55199A SharePoint 2016 Power User 55200-A - 55200-A