Business Intelligence (BI) signifies the tools and systems that play a key role in the strategic planning process within an organization. It refers to a set of approaches and techniques that are used by organizations for tactical and strategic decision making. Microsoft Business Intelligence (MSBI) helps in providing best solutions for Business Intelligence and Data Mining Queries. MSBI empower users to gain access to accurate and up-to-date information for better decision making in an organization. This tool uses Visual studio along with SQL Server and offers different tools for different processes which are required in Business Intelligence (BI) solutions.
Student Name | Country | Month | Feedback | Rating |
---|---|---|---|---|
Vijay Vilas | United States | Nov-2020 | Yes - you can ask questions as you go along without the fear of interrupting a whole class | |
Peter Brown | United States | Aug-2020 | A1. Rahul is a very good instuctor. Very clear, thanks | |
Anthony Gould | United States | Jul-2020 | A2. I found the 1-1 training very good and accurate, the tools always worked and very organised | |
Abdul Razak Yermal | United States | Jan-2021 | A1. I give him 10 rating because he was much better than what i expected. He covered each and every topics with examples within the allocated time. Good learning experience and prefer to learn with him again if i get the chance. | |
Murali B | United States | Dec-2020 | All are good | |
Andrew Leggett | United States | Dec-2020 | Yes. Personalized makes huge difference to successful completion. This is fundamental. This is the reason i have already booked another course with Koenig & also Abi's personable approach was excellent. ** Koenig System Access POOR, course material outdated in the lab 2. ** | |
Thenmozhi | United States | Dec-2020 | Not the best way to learn 1 on 1, group sessions are better. | |
Renju Sasi | United States | Dec-2020 | Probably can add a few more lab scenarios, can be given as assignments too | |
Ryan Tazumi | United States | Sep-2020 | A1. Abhishek was very knowledgeable about Power BI and was a great teacher. He was very receptive to specific questions that I had. | |
Jagadish Acharya | United States | Sep-2020 | A3. Sure based on the trainer. | |
Sharell Lobo | United States | Aug-2020 | A1. Lab sessions were good. Covered the basics well. | |
Dhan | United States | Jul-2020 | A2. Provides one-on-one, flexible teaching solutions. | |
Eunice | United States | May-2020 | A1. Comprehensive and professional, the trainer was a great | |
Hamadou | United States | May-2020 | A1. He is the best trainer on this topic | |
Raju Vsrj | United States | May-2020 | Good |
Ans - No, the published fee includes all applicable taxes.