Enroll for the 2-days, Teradata Viewpoint training and certification course from Koenig solutions.
The Teradata Viewpoint portal is a framework where web-based applications, known as portlets, are available. This course covers the basics of the Teradata Viewpoint portal and explains the portlets.
Teradata Viewpoint allows users to view system information, such as:
Target Audience
This course is designed for:
Learning Objectives
Upon completion of this course, participants will be able to:
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 16 Hours) Fee On Request | |||
---|---|---|---|
|
|||
To get the most out of this training, you should have the following knowledge or experience.
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: DP-300T00: Administering Microsoft Azure SQL Solutions - DP-300T00 Administering a SQL Database Infrastructure - Oracle Database 19C:Administration Workshop - Oracle Database 19c: Performance Management and Tuning - 20762C: Developing SQL 2016 Databases - Performance Tuning and Optimizing SQL Databases - 10987-C Introduction To SQL Databases-55315 - 55315 Oracle Database 19c: Backup and Recovery -