SuiteAnalytics: Financial Reports and Searches training course is designed to learn about SuiteAnalytics: Financial Reports and Searches that is used to track financial performance and obtain ad-hoc, in-depth analysis. In this training class, you will learn how to use reports, financial statements, saved searches and key performance indicators (KPIs) to unlock your NetSuite data, allowing you to diagnose financial issues on-the-fly and drill-down to customer, employee or transactional details to quickly take action and drive business performance with informed decisions.
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 16 Hours) Fee On Request | |||
---|---|---|---|
|
|||
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: DP-500T00: Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI - DP-500T00 Exam Readiness: AWS Certified Data Analytics – Specialty - Certification in Business Data Analytics (IIBA®- CBDA) - Cloudera Streaming Analytics: Using Apache Flink and SQL Stream Builder on CDP - Modern Data Visualization with Augmented Analytics -