Enroll for 2-day Querying Data with Microsoft Transact-SQL - DP-080T00 training course from Koenig Solutions accredited by Microsoft. In this course you will learn about the basics of Microsoft's dialect of the standard SQL language: Transact-SQL.
Through a blend of hands-on labs and interactive lectures, you will learn about both querying and modifying data in relational databases that are hosted in Microsoft SQL Server-based database systems, including: Microsoft SQL Server, Azure SQL Database and, Azure Synapse Analytics.
Target Audience:
Learning Objectives:
After completing this course, you will be able to:
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 16 Hours) | |||
---|---|---|---|
|
|||
1. Introduction To SQL Databases-55315 Introduction to SQL Database vs DP-080T00: Querying Data with Microsoft Transact-SQL Differences : Introduction to SQL Database DP080 This course is for beginners in on Prim SQL server database This course is for beginners in Azure SQL database Here focus is on Relational database model, querying database and sql server tools Here focus is on Azure basics, Azure sql queries and its environment Duration is 3 days Duration is 2 days Read More
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: Administering a SQL Database Infrastructure - Implementing a SQL 2016 Data Warehouse (SSIS) - 20762C: Developing SQL 2016 Databases - Analyzing Data with SQL Server 2016 Reporting Services (SSRS) - Performance Tuning and Optimizing SQL Databases - 10987-C Developing SQL 2016 Data Models (SSAS) - Introduction To SQL Databases-55315 - 55315 Provisioning SQL Databases - Updating Your Skills to SQL Server 2016 -