Enroll for our 2-day Microsoft Excel - Power Pivot from Koenig Solutions. In this course you will learn how to perform powerhouse data analysis and modeling to make intelligent business decisions through Microsoft PowerPivot. Microsoft PowerPivot is an add on for Excel that provides Business Intelligence functionality & reporting within the familiar environment of Excel.
The course is designed for Excel 2016, 2019 and Microsoft 365 (Office 365), so you can choose the version that works best for you.
Target Audience:
The training is Intended for data analysts, financial analysts, business analysts, managers, and anyone who wants to harness Excel's business intelligence capabilities.
Learning Objectives:
After completing this course, you will be able to:
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 16 Hours) Fee On Request | |||
---|---|---|---|
|
|||
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: Implementing a SQL 2016 Data Warehouse (SSIS) - Analyzing Data with SQL Server 2016 Reporting Services (SSRS) - Developing SQL 2016 Data Models (SSAS) - Introduction to Power BI - Power BI Developer - Implementing a Data Warehouse with Microsoft SQL Server 2014 - Implementing Data Models and Reports with Microsoft SQL Server 2014 - Microsoft SharePoint 2013 End to End Business Intelligence - SharePoint 2013 Business Intelligence - Designing Business Intelligence Solutions with Microsoft SQL Server 2014 -