AI and information examination are the focal point of fascination for some designers and researchers. The explanation is very self-evident: its tremendous application in various fields and blasting vocation alternatives. What's more, Python is one of the main open source stages for information science and numerical figuring. IPython, and its related Jupyter Notebook, furnish Python with effective interfaces to for information examination and intuitive perception, and they comprise a perfect portal to the stage. On the off chance that you are among those trying to improve their abilities in AI, at that point this course is the correct decision.
Factual Methods and Applied Mathematics in Data Science gives some simple to-follow, prepared to-utilize, and centered plans for information examination and logical registering. This course handles information science, insights, AI, sign and picture preparing, dynamical frameworks, and unadulterated and applied arithmetic. You will apply best in class techniques to different genuine models, delineating subjects in applied science, logical demonstrating, and AI. To put it plainly, you will be knowledgeable with the standard strategies in information science and scientific demonstrating.
Audience :
This course is planned for anybody inspired by AI and information science: understudies, scientists, instructors, specialists, investigators, and specialists.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 24 Hours) | |||
---|---|---|---|
|
|||
After completion of this course, you will learn how to :
Data Science Course in Delhi | Data Science Course in Bangalore | Data Science Course in Pune | Data Science Course in Chennai | Data Science Course in Hyderabad | Data Science Course in Mumbai
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: DP-100T01: Designing and Implementing a Data Science Solution on Azure -