Artificial Intelligence Boot Camp |
![]() ![]() ![]() ![]() ![]() ![]() |
18 Days | 298,800 | ||
Data Science and Machine Learning: Mathematical and Statistical Methods |
![]() |
3 Days | ₹ 55,000 |
Student Name | Country | Month | Feedback | Rating |
---|---|---|---|---|
Shashi Suman | United States | Mar-2019 | A3. Trainer (Vatan Joshi) is very knowledgeable and helpful. Extends hours to if requires. its been pleasure working with him and would like to connect with him again in future | |
Vedprakash | United States | Mar-2019 | A3. This is Devendra writing as Ved was on leave hence at the last moment he was unable to join the training and I am getting training instead of Ved. I liked all the aspects of the Koening and other staff is also supporting well. I will definitely choose Koening for my other training in the future. | |
Yaw Owusu-akwamoah | United States | Nov-2019 | A1. Goes into details for courses. Supportive with teaching and student Materials. Teaches and explain things from the student perspective for easy and better understanding. | |
Joseph Kiggundu | United States | Nov-2019 | A1. Excellent guy, very resourceful with both documented and undocumented knowledge sources, and fits the course content very well with live context examples. | |
Janvier Mugisha | United States | Oct-2019 | A2. Koenig has specialized trainers in their discipline which help trainees to learn more about how they can use knowledge they gain in real life situation. | |
Janvier Mugisha | United States | Oct-2019 | https://youtu.be/JXMQt9PNDyA | |
Agisheva Mira | United States | Jun-2019 | A2. Small group and like lunch coupons to choose ur ouw food | |
Shofolabo Gbenga | United States | Jun-2019 | A3. Yes | |
Emmanuel Assimeku | United States | Jun-2019 | A3. Yes i will but i will appreciate if you include a package for touring Dubai. lol | |
Saud Badr Baghlaf | United States | Jun-2019 | A3. Maybe | |
Jones Mwende | United States | Mar-2019 | +255715978462 | |
Oludele Gideon Bamidele | United States | Jan-2019 | A1. He was simply awesome! |
Ans - No, the published fee includes all applicable taxes.
Yes, Koenig Solutions is an accredited training provider to deliver Data Science Certification Training worldwide.
The cost of Data Science certification exams usually depends on which technology or category that you are looking for. Especially if it is from Microsoft, then the exam fee will be in the range of USD 99 to USD 165. And if it is from AWS, then the certification fee will be in the range of USD 100 to USD 300. Similarly, the Data Science certification cost varies from one vendor to the other.
No, the course fee does not include the Data Science certification examination fee. By taking up the Data Science training, you are only paying for the training and not for the exam.
Upon clearing your relevant Data Science certification examination, your certification will be valid for two to three years, depending upon from which vendor you’ve chosen. After the validity period, your certification will not be current anymore, and you may have to take up recertification program to maintain your certification. You may also have to pay a nominal fee to renew your certification every year.
For more information on various Data Science Certification courses, you can mail us at info@koenig-solutions.com, call us at +91 80950 73333 (24x7) and chat with us to get your queries resolved immediately.