The IBM Cognos Framework is a metadata modeling tool that drives query generation for IBM Cognos software. A serious instance is an assemblage of metadata that includes physical information and occupation data for one or more data sources. IBM Cognos software enables performance management on normalized and denormalized relational data sources and a variety of OLAP data sources. Course Objectives: Execute a single server or distributed server installation and configuration of the IBM Cognos BI tool. Explore Framework Manager and Cognos Administration. Apply dimensional information to relational Metadata to enable OLAP-style questions. Learn about the DMR package and how to publish new packages. Examine the IBM Cognos BI security environment. Identify and implement techniques to optimize and tune your Framework Manager models. Achieve minimized SQL. Examine Query Studio, Report Studio and its Work Area interface. Create various types of Reports using the Cognos tool. Understand Multi-fact, Multi-grain and Stitch Queries. Get an overview about the Dynamic Query Mode. How to knead in a Multi-Modeler Environment. Edit an SQL statement to author custom queries. Manage the caches in the Cognos Administration. Understand Determinants.
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 40 Hours) Fee On Request | |||
---|---|---|---|
|
|||
This form is intended for Project Managers, Technical Analysts and Developers.
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: MCSE: Core Infrastructure Oracle ZFS Storage Appliance Administration Ed 1 - VxRail Appliance Administration - Cloud Storage with Red Hat Ceph Storage (CL260) - Installation, Storage and Compute with Windows Server 2016 (55324AC) - 55324AC Red Hat High Availability Clustering - Oracle Enterprise Manager Ops Center 12c Administration - Sun ZFS Storage 7000 Appliance Administration -