A data engineer is responsible for preparing data for analytical or operational uses. The data engineer usually works as part of an analytics team, providing data in a ready-to-use form to data scientists who are looking to run queries and algorithms against the information for predictive analytics, machine learning and data mining purposes.
Microsoft Certified: Azure Data Engineer Associate |
![]() ![]() |
5 Days | 149,100 |
Student Name | Country | Month | Feedback | Rating |
---|---|---|---|---|
Jun Qian | United States | Sep-2020 | It will be helpful to let me know in advance if any of the courseware is not covered and expected me to read myself. It will be helpful to set clear expectation of time management, so I can decide which part to go to more details. | |
Vijay Vilas | United States | Nov-2020 | A2. No comment | |
Amjed Antari | United States | Nov-2020 | Yes, it is flexible from timing prospective, | |
Shoumitra Saha | United States | Sep-2020 | Keep doing what you are doing. One thing to mention, It would be great to have more career/profession-focused custom training package rather than just Microsoft recommended/certification. | |
Serajul Khan | United States | Nov-2019 | A1. Vatan is a very good trainer and expert on azure training the way he describes azure services and topics. |
Ans - No, the published fee includes all applicable taxes.