Koenig Solutions offers Big Data Hadoop training courses that provide an in-depth knowledge of the 5 V’s of Big Data – Volume, Velocity, Variety, Variability, and Veracity. Big Data Analytics takes into account exabytes and petabytes of data and provides solutions to deal with the rapid flow of such huge amounts of data. Big Data training and certification course is mapped to the Big Data Analytics certification course and includes Hadoop Data analyst training course. Students will also be trained on NoSQL and various features of Big Data Hadoop. You can choose to opt for Start with Apache Hadoop, Apache Hadoop Data Analyst, Career Enabler™: Mastering Apache Hadoop, and Hadoop Ecosystem Essentials with Use Case.
Certifications/Courses | Available Dates |
---|---|
Student Name | Country | Month | Feedback | Rating |
Mohamed Ahsan | Maldives | Dec-2019 | A1. Explain the concepts in a very understandable way | |
Priya P | Dec-2019 | A1. Good subject knowledge and also engages the class well. Put an effort out of the training content to help the students understand the basics. | ||
Avaneesh Pareek | Dec-2019 | A1. Maintained a good balance of fun and learning. Interactive sessions. | ||
Jathin P K | Dec-2019 | A1. Trainer is good and good to explain the concepts | ||
Ahalya Desikan | Dec-2019 | A2. Good Course content with up to date information. Standard Material and good mix of theory and hands on. | ||
Francis X Paulraj | United States | Dec-2019 | A3. sure | |
Rohit Pandey | India | Nov-2019 | A1. Trainer is good and tries to explain the concepts with easy to understand examples. | |
Saket Saurav | Nov-2019 | A1. Trainer was good but at times i felt the approach was fast paced but overall it was good.I would attend the seminar with Pandey Sir again if i get chance | ||
Neeraj Acharya | Nov-2019 | A1. Trainer vinay have deeper knowledge, he explain with good examples | ||
Sreenivas Chowdarapu | India | Oct-2019 | A1. Well prepared and presented with real life examples. Content is bit vast to cover in 4 days. May consider extending the duration by a day. | |
Bhavya Aggarwal | India | Jul-2019 | A1. Overall Quite a good experience | |
Ashok Bhimsing Sodha | India | Jul-2019 | A1. Good exposure with different training | |
Ashish Kumar Tiwari | India | Jul-2019 | A1. Good exposure | |
Hardip Singh Parmar | India | Jul-2019 | A1. Have good knowledge for the training module, if we can get some additional real scenarios walk through on performance and troubleshooting then it will be best. | |
Seema Katakkar | India | Jun-2019 | A2. Good food, facility is OK. Person coming to check and know if everything is okay or not and is there anything that an be improved was a good initiative | |
Abdulkarim Alshunaibar | Saudi Arabia | Jun-2019 | A1. He was very professional and organized. I will recommend him for my colleagues | |
Rama Krishna Yechuri | India | May-2019 | A1. Trainer has the immense knowledge on the HADOOP Ecosystem and able clarify my doubts with patience and examples. | |
Azeez Olamide Busari | Nigeria | Apr-2019 | A1. Fantastic Trainer | |
Oshinowo Ifeoluwa | Nigeria | Apr-2019 | A3. The training expose my knowledge to new technologies. | |
Vikas Kumar Mewara | India | Mar-2019 | A3. Good experience. Had a little difficulty with the table and seating arrangement which was not addressed. Not sure if there were other rooms available or not. Food provided was decent, but could have been better. | |
Raja Govindan | Oman | Mar-2019 | A3. It was very fantastic and fabulous experience while learning the Hadoop administration at your premises. Your staffs are gentle and down to earth in dealing with customer which were excellent and impeccable. | |
Arun Raksmey | Cambodia | Mar-2019 | A1. He explain clearly with example, but sometime he speaks very fast in English-India it so hard for me to understand. | |
Viswanath Dasari | India | Mar-2019 | A3. Koeing environment is very good. I never seen this type of environment in any training institution. I would like to thanks to Manohar who helped me to get customized training on Hadoop. | |
Chidambara J R | India | Mar-2019 | A1. interactions are good and the knowledge. involve students in discussions. | |
Dhanapal Gomathypriya | India | Feb-2019 | Joined Koenig as per the suggestion by Cloudera University | |
Gilbert Kayumba | Rwanda | Jan-2019 | Will be good to make it a 10 days course especially for the first time learner |
The demand for Big Data and Hadoop is on a constant rise. Needless to say, Hadoop is one of the most cost-effective and efficient Open Source substitutes for Big Data management suites. Hence, Hadoop cannot be ignored if you wish to make it big in Big Data.
The Big Data market is expected to grow manifold as a lot of organizations are increasingly adapting to Big Data and Hadoop technologies for new market opportunities. Therefore, being proficient in Big Data and Hadoop provides better career opportunities and lets you earn big bucks.
Career Opportunities for Big Data professionals are constantly emerging across all verticals as it is now being considered as a critical component of business performance. Employers across organisations are looking for professionals who can interpret and analyse data accurately and effectively. The problem lies in the availability of Big Data professionals. Though the demand is on a rise, the supply remains low. This high demand enables professionals with apt skills to bag higher salaries.
Upon completion of the course, you will be able to:
Big Data is a term given to large volumes of data pertaining to an organisation used to carry on operations and achieve certain goals. Hadoop is one of the tools designed to handle Big Data. Hadoop along with other software products analyses Big Data searches via appropriate algorithms and methods.
Big Data enables organisations to analyse the data and harness its potential. With the appropriate use of Big Data, organisations can identify smarter business moves, carry out more efficient operations and churn higher profits. Big Data technologies also help in cost reduction and enable organisations to introduce new services and products keeping in mind the customers needs. It further benefits organisations by making them understand the customer better and allowing them to control the overall reputation.
Skills required for a Big Data professional are listed below: 1. Knowledge of any programming language (Python is recommended) 2. Quantitative skills 3. Ability to interpret data 4. Experience with relational and non-relational database systems 5. Good understanding of business
Some of the tools and technologies used are listed below: 1. Apache Hadoop 2. NoSQL 3. Microsoft HDInsight 4. Hive 5. Cloudera 6. OpenRefine
Big Data systems are often called NoSQL databases as they do not rely on SQL query language used by RDBMS. NoSQL databases are majorly categorised into document, key/value, graph, big table, and time series among others. These databases help in increasing scalability and reducing costs. They also enable faster and more agile development, increased performance of organisations and high availability of database to get ahead with the read and write demands of the Big Data applications.
There are many recognised Big Data certifications that one can opt from. 1. Amazon Big Data Specialty Certification 2. Cloudera Certifications 3. MCSE: Data Management and Analytics 4. SAS Big Data Certifications 5. Microsoft Azure Certification Exam 70-475 6. Oracle Business Intelligence
Spark is an open source Big Data processing engine built around speed, ease of use and analytics. It comes with elegant development APIs to enable professionals to implement streaming, machine learning or SQL workloads requiring fast iterative access to datasets.
The exam cost for Big Data certification ranges from $150 to $250, depending upon the certification that one chooses.