Administering a SQL Database Infrastructure MOC 20764-C course imparts skills and knowledge to manage and maintain SQL Server databases while operating on a SQL database infrastructure. This Microsoft SQL Server 2016 Training is for individuals who are responsible for administering SQL databases or who develop applications that extract content from SQL server DB. SQL Database Infrastructure course will teach candidates various aspects of operating a SQL database, including authentication, ensuring integrity and security of data, managing permissions to access resources, importing and exporting data, backup and restore among others.
Course Details | Schedule |
---|---|
Live Virtual Classroom (Instructor-Led)
Duration :
5 Days
(10 Days for 4 Hours/Day)
Fee : 1,600 (Includes Taxes)
9 AM - 5 PM |
WeekEnd-
13-Feb 14-Feb 20-Feb 21-Feb
|
Client's Location As per mutual convenience |
|
Classroom training is available in select Cities
|
|
Special Solutions for Corporate Clients! Click here |
Hire Our Trainers! Click here |
Give an edge to your career with Microsoft certification training courses. Students can join the classes for Administering a SQL Database Infrastructure Training Course at Koenig Campus located at New Delhi, Bengaluru, Shimla, Goa, Dehradun, Dubai & Instructor-Led Online.
Student Name | Country | Month | Feedback | Rating |
---|---|---|---|---|
Qiqi Pang | United States | Sep-2020 | A1. Prem is very patient and has strong responsibility | |
Fredrick | United States | Jul-2020 | A2. Mostly I have attended front end applications training. everyone has their uniqueness. | |
Prasad Anand Shetty | United States | May-2020 | A3. I'll have to seriously think about it . | |
Joshua Amolo | United States | Apr-2020 | A3. Definately | |
Remco Mulder | United States | Dec-2019 | A2. They offer a total and personalised package for training, very flexibel | |
Anas Aliyaru Kunju | United States | Dec-2019 | A3. I am happy with the training sessions I attended. Yes, I will come back if Koenig offers suitable training for my future requirements. | |
Shiraz Hussain | United States | Nov-2019 | A1. Based on your experience with this training would you recommend this training programme to someone else?: 9 certainly would. We managed to cover so much depth and breath during my training. | |
Frank Eugen Chuwa | United States | Sep-2019 | A3. I will surely come back to Koenig, I loved the working and professionalist culture of it! Thanks guys. | |
Rahul Singh | United States | Sep-2019 | A2. Good documentation for training and labs. Very well experienced trainers. | |
Esmeralda De Assunção Paulo Quitunga | United States | Jun-2019 | A3. Yes i will do to came back | |
Shammi | United States | Mar-2019 | All topics covered in detail fashion. | |
Marius Nyirimbibi | United States | Mar-2019 | A3. was not comfortable with the table in a room (302) while studying, the chair and table was not matching and the room is too small. | |
Balraj Sanghera | United States | Mar-2019 | A3. n/a | |
Viney Kumar | United States | Feb-2019 | A3. Great food good ihfra, Froferrional yet Friendly instructor | |
Dan Morres | United States | Jan-2019 | SQL/AZURE storage |
No, the published fee includes all applicable taxes.
We offer below courses:
Oracle Database 12c : OCA DBA
MCSA SQL Database Administrator 2016
Performance Tuning and Optimizing SQL Databases - 10987-C (Official)
Oracle Database 12c: Admin, Install and Upgrade Accelerated - (Official)
Oracle Database: Performance Management and Tuning - (Official)
Oracle PL/SQL Developer Certified Associate Certification
MCSA: SQL Server 2016 Database Development
Oracle Database: Administration Workshop - (Official)
PostgreSQL Database Administration
The cost is USD 165.