Skills | |
---|---|
Microsoft:20761C:Querying Data with Transact-SQL 2016 | Microsoft:50559-A: LOOKUP FUNCTIONS |
Microsoft:55103-A: Creating and Sharing Interactive Dashboards with PowerPivot, Power View and SharePoint Server | Microsoft:55269-A: Intermediate Microsoft Excel 2019 |
Microsoft:55271-A: Introduction to Microsoft Excel 2019 | Microsoft:55278-A: Advanced Microsoft Outlook 2019 |
Microsoft:Advanced Microsoft Access 2019 (55280-A) | Microsoft:Analyzing Data with Excel |
Microsoft:Analyzing Data with Microsoft Excel and Power BI | Microsoft:Course 55270-A: Advanced Microsoft Excel 2019 |
Microsoft:Course 55276-A: Advanced Microsoft PowerPoint 2019 | Microsoft:DA-100 Analyze Data with Power BI |
Microsoft:DA-100 Analyze Data with Power BI Exam Preparation | Microsoft:Dashboard in a Day |
Microsoft:DP-900: Microsoft Azure Data Fundamentals | Microsoft:Excel VBA Macro |
Microsoft:Introduction to Microsoft Access 2019 ( 55279-A) | Microsoft:Introduction to Power BI |
Microsoft:Introduction to Power BI DAX | Microsoft:Introduction to Power BI for Excel Users |
Flexi Video
USD 99
Official Courseware
N/A
Hands-On-Labs
NA
Total
USD 99
100% Secure Transaction
A. 3 months from date of delivery.
A. It is only for the self-use of the purchaser.
A. Yes, contact us for corporate packages.
A. We do not track the pass rate of Flexi students. We, however suspect that it will be lower than for Live Online.
A. If the latest update comes within 3 months after the sale we can give the updated version.
A. Videos can only be streamed and not downloaded.
A. Presently Flexi is only available in English.
The training was absolutely superb and I genuinely enjoyed each and every session of it. The content was extremely informative and incredibly useful. I have attended several pieces of training before but I can't recall any of them having such a strong impact. You have done a wonderful job and I appreciate your efforts.
BHUSHANJHA, BharatYes the materials are really helpful and will definitely come back to you for more.
Michael LukasI have watched about 95% of the recordings, it worked well for me. I will likely schedule more flexi classes once I have completed the Microsoft test on this first one.
Darrel Smith