Available Courses
Browse UConn CITI’s catalog of IT and soft-skills training courses. Use the search field to find a course by name, the dropdown to filter by technology, or the radio buttons to choose between Online and In-Person training. Click a column header to sort the table; select a course name to view its description, or View Schedule to see upcoming dates.
| Schedule | |||
|---|---|---|---|
| Project Management | |||
| 5 Days | $2,200 |
|
|
| 5 Days | $2,200 |
|
|
| 5 Days | $2,200 |
|
|
| 4 Days | $1,800 |
|
|
| 2 Days | $1,000 |
|
|
| Microsoft | |||
| 3 Days | $1,700 |
|
|
| 2 Days | $1,200 |
|
|
| 4 Days | $2,250 |
|
|
| MS Office | |||
| 1 Day | $650 |
|
|
| 1 Day | $650 |
|
|
| 1 Day | $650 |
|
|
| 1 Day | $650 |
|
|
| 1 Day | $650 |
|
|
| 1 Day | $650 |
|
|
| 1 Day | $650 |
|
|
| Microsoft Azure | |||
| 4 Days | $2,250 |
|
|
| 1 Day | $650 |
|
|
| Business Analysis | |||
| 3 Days | $1,700 |
|
|
| 5 Days | $2,200 |
|
|
| Microsoft Excel | |||
| 1 Day | $650 |
|
|
| 3 Days | $650 |
|
|
| 2 Days | $1,200 |
|
|
| 2 Days | $850 |
|
|
| 2 Days | $1,200 |
|
|
| 1 Day | $650 |
|
|
| Artifical Intelligence | |||
| 1 Day | $650 |
|
|
| 6 Days | $2,000 |
|
|
| Microsoft Artifical Intelligence | |||
| 1 Day | $650 |
|
|
| Project Management Tools | |||
| 3 Days | $1,700 |
|
|
| 2 Days | $1,350 |
|
|
| Microsoft Data | |||
| 3 Days | $1,700 |
|
|
| Adobe | |||
| 3 Days | $1,150 |
|
|
| 4 Days | $1,400 |
|
|
| 3 Days | $1,150 |
|
|
| 2 Days | $850 |
|
|
| Cyber Security | |||
| 5 Days | $2,250 |
|
|
| 5 Days | $2,650 |
|
|
| 4 Days | $2,450 |
|
|
| 5 Days | $2,950 |
|
|
| 5 Days | $2,300 |
|
|
| CompTIA | |||
| 5 Days | $2,250 |
|
|
| 5 Days | $2,250 |
|
|
| 5 Days | $2,250 |
|
|
| Procurement | |||
| 5 Days | $1,700 |
|
|
| 15 Days | $4,600 |
|
|
| Quality Management | |||
| 5 Days | $2,500 |
|
|
| 8 Days | $2,500 |
|
|
| Tableau Business Intelligence | |||
| 2 Days | $850 |
|
|
| 2 Days | $850 |
|
|
| 3 Days | $1,150 |
|
|
| Data Science | |||
| 5 Days | $2,400 |
|
|
| 5 Days | $1,700 |
|
|
| Programming | |||
| 2 Days | $850 |
|
|
| 4 Days | $1,400 |
|
|
| 2 Days | $1,000 |
|
|
| Web Development | |||
| 5 Days | $1,700 |
|
|
* Teaching/Facilitation Methods:
- Courses are instructor-led and include presentations, demonstrations, hands-on labs, knowledge checks
* Registrations:
- All registrations are subject to instructor and resource availability
- More date/time options and flexibility available upon request
- The mentioned price is quoted per participant
* Cancellations and Rescheduling:
- Cancellations must be made 5 business days prior to start date
- Rescheduling requests subject to availability and must be made 5 business days prior to start date
- Business days are defined as Monday through Friday, excluding holidays
- Credit valid for 12 months from original registration date
- Administrative, courseware, and lab fees may apply
- Full course fee may apply for no-shows, emergency situations handled case-by-case, documentation may be required for exceptions
