Enroll for the 5-day UiPath: Business Analysis for Robotic Process Automation v4.0 training course from Koenig Solutions accredited by UiPath. In this course you will learn skills focused on developing knowledge skills and tools necessary to elicit, document, deliver and manage requirements throughout the technology delivery life-cycle. It consists of 30 hours of a theory component and an associated 10 hours of In-class activities component.
Target Audience:
This course is intended for industry professionals and students who want to be Business Analysts in Robotic Process Automation (RPA) or develop BA-RPA skills to complement their work.
Learning Objectives:
After completing this course, you will be able to:
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 40 Hours) | |||
---|---|---|---|
|
|||
To understand and complete the course successfully, the student should have:
An understanding of either:
OR
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: PL-500T00: Microsoft Power Automate RPA Developer - PL-500T00 UiPath : RPA Advanced Design and Development v4 - Microsoft Power Apps - Microsoft Power Automate for End Users - 55268AC UiPath: RPA Design and Development v4 - UiPath : RPA Advanced Design and Development - Power Automate with RPA - UiPath Document Understanding -