Oracle Financials Cloud Using General Ledger training explains us the stages for desirable use and sustaining Oracle General Ledger and interrelated products, including Oracle Intercompany and Financial Reporting Studio. Skilled Oracle University trainers impart the knowledge on how to use and maintain Oracle General Ledger after implementation. Course Objectives: Recognize Oracle Fusion General Ledger features. Discover the configuration of enterprise structures and the connected Vision Corporation story. Converse the common applications configuration for Financials. Use General Ledger including journal entries, allocations, intercompany entries, budgeting, consolidations, and financial reporting.
This is a Rare Course and it can be take up to 3 weeks to arrange the training.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 24 Hours) Fee On Request | |||
---|---|---|---|
|
|||
This course helps in ensuring a smooth and successful ongoing use of Oracle Fusion General Ledger. This course helps us in understanding the features and opportunities that can make complete use of the system to meet all our requirements and efficiently manage our financial processes from entry to period close.
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: Oracle Financials Cloud: Fixed Assets Fundamentals - Oracle Financials Cloud: Using Cash Management - Oracle Financials Cloud: Financials Reporting - Oracle Financials Cloud Payables Fundamentals - Introduction to Oracle Financials Cloud - Oracle Smart View for Office 11.1.2 for Financial Management (11.1.2.5) -