Certifications/ Courses |
Duration |
Available Dates |
Fee |
|
Customization in Microsoft Dynamics 365 for Sales & Customer Service (CRM) | 2 | 4-5 Mar 2019, 11-12 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 6-7 May 2019 | $ 1,200 |
Configuration in Microsoft Dynamics 365 for Sales and Customer Service | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 6-7 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 15-16 Apr 2019, 1-2 May 2019 | $ 1,200 |
Reporting In Dynamics 365 CRM | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 6-7 May 2019 | $ 1,200 |
Introduction to Dynamics 365 | 1 | 4-4 Mar 2019, 11-11 Mar 2019, 1-1 Apr 2019, 15-15 Apr 2019, 6-6 May 2019 | $ 900 |
Agent Enablement in Microsoft Dynamics 365 for Customer Service | 1 | 18-18 Feb 2019, 25-25 Feb 2019, 4-4 Mar 2019, 18-18 Mar 2019, 25-25 Mar 2019, 8-8 Apr 2019, 15-15 Apr 2019, 29-29 Apr 2019, 6-6 May 2019 | $ 900 |
Sales Management in Dynamics 365 | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 11-12 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 22-23 Apr 2019, 6-7 May 2019 | $ 1,210 |
View More... |
|
Microsoft Dynamics 365 Operations Finance | 8 | 18-25 Feb 2019, 11-18 Mar 2019, 18-25 Mar 2019, 8-15 Apr 2019, 15-22 Apr 2019 | $ 2,720 |
Microsoft Dynamics 365 Operations Retail Applications | 5 | 18-22 Feb 2019, 4-8 Mar 2019, 11-15 Mar 2019, 18-22 Mar 2019, 1-5 Apr 2019, 8-12 Apr 2019, 22-26 Apr 2019 | $ 1,700 |
Microsoft Dynamics 365 operations Trade & Logistics | 7 | 18-24 Feb 2019, 11-17 Mar 2019, 18-24 Mar 2019, 25-31 Mar 2019, 8-14 Apr 2019, 15-21 Apr 2019, 22-28 Apr 2019 | $ 2,380 |
Microsoft Dynamics 365 for Talent | 3 | 18-20 Feb 2019, 11-13 Mar 2019, 18-20 Mar 2019, 25-27 Mar 2019, 8-10 Apr 2019, 15-17 Apr 2019, 22-24 Apr 2019 | $ 1,850 |
Financial Reporting in Microsoft Dynamics 365 Operations | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019, 13-14 May 2019 | $ 1,200 |
Project Management Accounting Microsoft Dynamics 365 Operations | 5 | 18-22 Feb 2019, 11-15 Mar 2019, 25-29 Mar 2019, 15-19 Apr 2019, 22-26 Apr 2019 | $ 1,700 |
View More... |
|
Advance Development in Microsoft Dynamics 365 Operations | 5 | 18-22 Feb 2019, 11-15 Mar 2019, 18-22 Mar 2019, 8-12 Apr 2019, 15-19 Apr 2019, 6-10 May 2019 | $ 1,700 |
Development Basics in Microsoft Dynamics 365 operations | 5 | 18-22 Feb 2019, 11-15 Mar 2019, 18-22 Mar 2019, 8-12 Apr 2019, 15-19 Apr 2019, 6-10 May 2019 | $ 1,700 |
Operational Reporting in Microsoft Dynamics 365 Operations | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 8-9 Apr 2019, 22-23 Apr 2019, 6-7 May 2019 | $ 1,200 |
Self Service Reporting in Microsoft Dynamics 365 Operations | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 8-9 Apr 2019, 22-23 Apr 2019, 6-7 May 2019 | $ 1,200 |
Technical Combo in Microsoft Dynamics 365 Operations | 14 | On Request | On Request |
View More... |
|
Microsoft CRM 2016 Processes | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Sales Management in CRM 2016 | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 6-7 Mar 2019, 25-26 Mar 2019, 3-4 Apr 2019, 8-9 Apr 2019, 22-23 Apr 2019, 1-2 May 2019 | $ 1,200 |
Microsoft CRM 2016 Customization and Configuration | 4 | 18-21 Feb 2019, 11-14 Mar 2019, 18-21 Mar 2019, 25-28 Mar 2019, 8-11 Apr 2019, 15-18 Apr 2019, 22-25 Apr 2019 | $ 1,600 |
Microsoft CRM 2016 Installation | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019, 13-14 May 2019 | $ 1,200 |
Customer Service in CRM 2016 | 2 | 25-26 Feb 2019, 11-12 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 15-16 Apr 2019, 29-30 Apr 2019, 6-7 May 2019 | $ 1,200 |
Reporting for End Users and Functional Consultants in Microsoft Dynamics CRM | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
View More... |
|
Microsoft Dynamics AX 2012 R3 for Retail in e-Commerce Stores: Installation and Configuration | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Microsoft Dynamics AX 2012 R3 Development-I | 2 | 25-26 Feb 2019, 4-5 Mar 2019, 11-12 Mar 2019, 1-2 Apr 2019, 15-16 Apr 2019, 6-7 May 2019 | $ 1,200 |
Microsoft Dynamics AX 2012 R3 Development-II | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 4-5 Mar 2019, 6-7 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 3-4 Apr 2019, 22-23 Apr 2019, 1-2 May 2019 | $ 1,200 |
Enterprise Portal in Microsoft Dynamics AX 2012 R3 | 2 | 25-26 Feb 2019, 4-5 Mar 2019, 25-26 Mar 2019, 1-2 Apr 2019, 29-30 Apr 2019 | $ 1,200 |
Application Integration Framework in Microsoft Dynamics AX 2012 R3 | 3 | 18-20 Feb 2019, 11-13 Mar 2019, 18-20 Mar 2019, 25-27 Mar 2019, 8-10 Apr 2019, 15-17 Apr 2019, 22-24 Apr 2019 | $ 1,400 |
Microsoft Dynamics AX 2012 R3 Installation and Configuration | 3 | 18-20 Feb 2019, 11-13 Mar 2019, 25-27 Mar 2019, 15-17 Apr 2019, 22-24 Apr 2019 | $ 1,400 |
View More... |
|
Financial I in Microsoft Dynamics AX 2012 | 3 | 18-20 Feb 2019, 4-6 Mar 2019, 1-3 Apr 2019, 6-8 May 2019 | $ 1,400 |
Warehouse Management in Microsoft Dynamics AX 2012 R3 | 2 | 25-26 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Transport Management in Microsoft Dynamics AX 2012 R3 | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019, 13-14 May 2019 | $ 1,200 |
Financial II in Microsoft Dynamics AX 2012 | 3 | 25-27 Feb 2019, 4-6 Mar 2019, 11-13 Mar 2019, 8-10 Apr 2019, 6-8 May 2019 | $ 1,400 |
Fixed Asset in Microsoft Dynamics AX 2012 | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 18-19 Mar 2019, 15-16 Apr 2019, 6-7 May 2019 | $ 1,200 |
Distribution and Trade in Microsoft Dynamics AX 2012 R3 | 3 | 25-27 Feb 2019, 4-6 Mar 2019, 11-13 Mar 2019, 8-10 Apr 2019, 6-8 May 2019 | $ 1,400 |
View More... |
|
Development Environment Introduction In Microsoft Dynamics NAV 2016 New Version: Development Environment Introduction in Microsoft Dynamics 365 Business Central | 5 | 25 Feb -1 Mar 2019, 11-15 Mar 2019, 18-22 Mar 2019, 25-29 Mar 2019, 15-19 Apr 2019, 22-26 Apr 2019 | $ 1,700 |
Installation and Configuration in Microsoft Dynamics NAV 2016 | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Introduction on NAV 2016 | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 4-5 Mar 2019, 25-26 Mar 2019, 1-2 Apr 2019, 6-7 May 2019 | $ 1,200 |
Application Setup in NAV 2016 | 2 | 25-26 Feb 2019, 6-7 Mar 2019, 3-4 Apr 2019, 1-2 May 2019 | $ 1,200 |
Finance Essentials in NAV 2016 | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 8-9 Apr 2019, 6-7 May 2019 | $ 1,200 |
Finance Advanced in NAV 2016 | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 4-5 Mar 2019, 18-19 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 6-7 May 2019 | $ 1,200 |
View More... |
|
Installation and Configuration in Microsoft Dynamics NAV 2017 New Version: Installation and Configuration in Microsoft Dynamics 365 Business Central (On-premises) | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Development Environment Introduction in Microsoft Dynamics NAV 2017 | 5 | 25 Feb -1 Mar 2019, 4-8 Mar 2019, 11-15 Mar 2019, 8-12 Apr 2019, 6-10 May 2019 | $ 1,700 |
Development Environment Solution Development in Microsoft Dynamics NAV 2017 New Version: Development Environment Solution Development in Microsoft Dynamics 365 Business Central | 5 | 18-22 Feb 2019, 25 Feb -1 Mar 2019, 4-8 Mar 2019, 18-22 Mar 2019, 15-19 Apr 2019, 22-26 Apr 2019, 6-10 May 2019 | $ 1,700 |
Finance Advanced in Microsoft Dynamics NAV 2017 New Version: Finance Advanced in Microsoft Dynamics 365 Business Central | 2 | 18-19 Feb 2019, 18-19 Mar 2019, 15-16 Apr 2019, 6-7 May 2019 | $ 1,200 |
Application Setup in Microsoft Dynamics NAV 2017 New Version: Application Setup in Microsoft Dynamics 365 Business Central | 2 | 6-7 Mar 2019, 3-4 Apr 2019, 1-2 May 2019 | $ 1,200 |
Fixed Assets in Microsoft Dynamics NAV 2017 New Version: Fixed Assets in Microsoft Dynamics 365 Business Central | 1 | 4-4 Mar 2019, 8-8 Apr 2019, 6-6 May 2019 | $ 900 |
View More... |
|
Customization in Microsoft Dynamics 365 for Sales & Customer Service (CRM) | 2 | 4-5 Mar 2019, 11-12 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 6-7 May 2019 | $ 1,200 |
Configuration in Microsoft Dynamics 365 for Sales and Customer Service | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 6-7 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 15-16 Apr 2019, 1-2 May 2019 | $ 1,200 |
Reporting In Dynamics 365 CRM | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 6-7 May 2019 | $ 1,200 |
Introduction to Dynamics 365 | 1 | 4-4 Mar 2019, 11-11 Mar 2019, 1-1 Apr 2019, 15-15 Apr 2019, 6-6 May 2019 | $ 900 |
Agent Enablement in Microsoft Dynamics 365 for Customer Service | 1 | 18-18 Feb 2019, 25-25 Feb 2019, 4-4 Mar 2019, 18-18 Mar 2019, 25-25 Mar 2019, 8-8 Apr 2019, 15-15 Apr 2019, 29-29 Apr 2019, 6-6 May 2019 | $ 900 |
Sales Management in Dynamics 365 | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 11-12 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 22-23 Apr 2019, 6-7 May 2019 | $ 1,210 |
View More... |
|
Development Environment Introduction In Microsoft Dynamics NAV 2016 New Version: Development Environment Introduction in Microsoft Dynamics 365 Business Central | 5 | 25 Feb -1 Mar 2019, 11-15 Mar 2019, 18-22 Mar 2019, 25-29 Mar 2019, 15-19 Apr 2019, 22-26 Apr 2019 | $ 1,700 |
Installation and Configuration in Microsoft Dynamics NAV 2016 | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 8-9 Apr 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Installation and Configuration in Microsoft Dynamics NAV 2017 New Version: Installation and Configuration in Microsoft Dynamics 365 Business Central (On-premises) | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 25-26 Mar 2019, 15-16 Apr 2019, 22-23 Apr 2019 | $ 1,200 |
Introduction on NAV 2016 | 2 | 18-19 Feb 2019, 25-26 Feb 2019, 4-5 Mar 2019, 25-26 Mar 2019, 1-2 Apr 2019, 6-7 May 2019 | $ 1,200 |
Application Setup in NAV 2016 | 2 | 25-26 Feb 2019, 6-7 Mar 2019, 3-4 Apr 2019, 1-2 May 2019 | $ 1,200 |
Finance Essentials in NAV 2016 | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 8-9 Apr 2019, 6-7 May 2019 | $ 1,200 |
View More... |
|
Advance Development in Microsoft Dynamics 365 Operations | 5 | 18-22 Feb 2019, 11-15 Mar 2019, 18-22 Mar 2019, 8-12 Apr 2019, 15-19 Apr 2019, 6-10 May 2019 | $ 1,700 |
Microsoft Dynamics 365 Operations Finance | 8 | 18-25 Feb 2019, 11-18 Mar 2019, 18-25 Mar 2019, 8-15 Apr 2019, 15-22 Apr 2019 | $ 2,720 |
Development Basics in Microsoft Dynamics 365 operations | 5 | 18-22 Feb 2019, 11-15 Mar 2019, 18-22 Mar 2019, 8-12 Apr 2019, 15-19 Apr 2019, 6-10 May 2019 | $ 1,700 |
Microsoft Dynamics 365 Operations Retail Applications | 5 | 18-22 Feb 2019, 4-8 Mar 2019, 11-15 Mar 2019, 18-22 Mar 2019, 1-5 Apr 2019, 8-12 Apr 2019, 22-26 Apr 2019 | $ 1,700 |
Operational Reporting in Microsoft Dynamics 365 Operations | 2 | 18-19 Feb 2019, 11-12 Mar 2019, 18-19 Mar 2019, 8-9 Apr 2019, 22-23 Apr 2019, 6-7 May 2019 | $ 1,200 |
Microsoft Dynamics 365 operations Trade & Logistics | 7 | 18-24 Feb 2019, 11-17 Mar 2019, 18-24 Mar 2019, 25-31 Mar 2019, 8-14 Apr 2019, 15-21 Apr 2019, 22-28 Apr 2019 | $ 2,380 |
View More... |
|
Core Setup and Finance in Microsoft Dynamics 365 Business Central | 7 | 25-27 Feb 2019, 4-6 Mar 2019, 4-7 Mar 2019, 11-13 Mar 2019, 18-20 Mar 2019, 1-3 Apr 2019, 1-4 Apr 2019, 15-17 Apr 2019, 22-24 Apr 2019, 6-9 May 2019 | On Request |
MCSA: Microsoft Dynamics 365 | 9 | 4-6 Mar 2019, 1-3 Apr 2019, 6-8 May 2019 | On Request |
Technical Combo in Microsoft Dynamics 365 Business Central | 13 | 18-19 Feb 2019, 25-26 Feb 2019, 4-5 Mar 2019, 4-6 Mar 2019, 11-12 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 1-3 Apr 2019, 15-16 Apr 2019, 22-23 Apr 2019, 6-8 May 2019, 13-14 May 2019 | On Request |
Application Setup in Microsoft Dynamics 365 Business Central | 2 | 18-19 Feb 2019, 4-5 Mar 2019, 11-12 Mar 2019, 18-19 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 15-16 Apr 2019, 29-30 Apr 2019, 6-7 May 2019, 13-14 May 2019 | $ 1,200 |
Finance Essentials in Microsoft Dynamics 365 Business Central | 2 | 25-26 Feb 2019, 4-5 Mar 2019, 11-12 Mar 2019, 25-26 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 22-23 Apr 2019, 29-30 Apr 2019, 6-7 May 2019 | $ 1,200 |
Finance Advanced in Microsoft Dynamics 365 Business Central | 2 | 4-5 Mar 2019, 11-12 Mar 2019, 1-2 Apr 2019, 8-9 Apr 2019, 29-30 Apr 2019, 6-7 May 2019 | $ 1,200 |
View More... |
|
Other Certification & Training Courses |